Comparison of 2000XR™ and other forms of commuting
From Motorboards
This helpful comparison appeared in Carectomy's Go Motorboard 2000XR Review
| Transit option: | 2000XR | Walk | Bike | Bus | Prius |
|---|---|---|---|---|---|
| Range (miles) | 5 | 0-2 | 1-10 | 2+ | any |
| Speed (mph) | 10-15 | 3 | 15 | 10-40 | 20-60 |
| Cost/mi of typical trip (fuel+parking) | $0.002 | Free | Free | $0.25 | $0.20 |
| Purchase price | $799 | Free | $250 | Free | $22,000 |
| Weather (% useable- Denver) | 60% | 95% | 75% | 100% | 99% |
| Exercise | Minor | Yes | Yes | Minor | No |
| Safety | Good | Very good | Good | Very Good | Good |
| Can wear dress clothes | Y | Y | N | Y | Y |
| Cargo capacity | 25 lbs | 25 lbs | 60 lbs | 50 lbs | 500 lbs |
